| We are offering two month Introductory rates in New Jersey with no monthly service fee. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $134.16 | $128.54 | $5.62 | 4.2% |
| 100 | $246.07 | $234.83 | $11.24 | 4.6% |
| 150 | $357.98 | $341.12 | $16.87 | 4.7% |
| 200 | $469.89 | $447.41 | $22.49 | 4.8% |
| Natural Gas Per Therm | $0.8031 | $0.7469 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
| 50 | $148.10 | $142.47 | $5.63 | 3.8% |
| 100 | $279.70 | $268.45 | $11.25 | 4.0% |
| 150 | $411.30 | $394.42 | $16.88 | 4.1% |
| 200 | $542.90 | $520.39 | $22.51 | 4.1% |
| Natural Gas Per Therm | $0.8039 | $0.7476 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| PSE&G | Intelligent Energy | |||
| 50 | $134.05 | $127.83 | $6.22 | 4.6% |
| 100 | $256.42 | $243.99 | $12.43 | 4.8% |
| 150 | $378.79 | $360.14 | $18.65 | 4.9% |
| 200 | $501.16 | $476.30 | $24.86 | 5.0% |
| Natural Gas Per Therm | $0.8880 | $0.8258 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| South Jersey Gas | Intelligent Energy | |||
| 50 | $145.15 | $139.27 | $5.88 | 4.1% |
| 100 | $274.78 | $263.02 | $11.76 | 4.3% |
| 150 | $404.41 | $386.77 | $17.64 | 4.4% |
| 200 | $534.04 | $510.52 | $23.51 | 4.4% |
| Natural Gas Per Therm | $0.8398 | $0.7810 | ||
| * Prices are subject to change, the utilities are allowed to increase or decrease rates without prior BPU approval, therefore the above is not a guarantee of prices. See terms and conditions for details, certain restrictions do apply. Offer valid to qualified gas customers in all of New Jersey under license number GSL-0076. Late fees can apply. Budget Billing available to residential customers receiving a bill from Intelligent Energy. Switching to a third party supplier is not mandatory and the customer has the option of remaining with the utility for basic gas service. Intelligent Energy's commodity price is determined by natural gas market pricing, transportation, profit and other market factors, plus all applicable taxes | ||||
| Any savings and/or 7% discount claims only apply to your natural gas commodity and if your natural gas commodity is served by your utility, it does not apply if you are being served by a third party supplier. | ||||
| Please call 1-888-483-4684 or visit www.intelligentenergy.org for further infomation and details. Offer subject to utility policies and procedures and expires at midnight on the date above. | ||||
| We are offering three month fixed rates in New Jersey with a monthly service fee. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $201.25 | $221.66 | ($20.42) | -10.1% |
| 100 | $369.11 | $384.41 | ($15.30) | -4.1% |
| 150 | $536.98 | $547.16 | ($10.18) | -1.9% |
| 200 | $704.84 | $709.91 | ($5.07) | -0.7% |
| Natural Gas Per Therm | $0.8031 | $0.7690 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
| 50 | $222.15 | $230.45 | ($8.29) | -3.7% |
| 100 | $419.55 | $410.61 | $8.94 | 2.1% |
| 150 | $616.95 | $590.78 | $26.18 | 4.2% |
| 200 | $814.35 | $770.94 | $43.41 | 5.3% |
| Natural Gas Per Therm | $0.8039 | $0.6890 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| PSE&G | Intelligent Energy | |||
| 50 | $201.08 | $196.76 | $4.31 | 2.1% |
| 100 | $384.63 | $350.47 | $34.16 | 8.9% |
| 150 | $568.19 | $504.19 | $64.00 | 11.3% |
| 200 | $751.74 | $657.90 | $93.85 | 12.5% |
| Natural Gas Per Therm | $0.8880 | $0.6890 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| South Jersey Gas | Intelligent Energy | |||
| 50 | $217.72 | $223.63 | ($5.91) | -2.7% |
| 100 | $412.16 | $398.45 | $13.71 | 3.3% |
| 150 | $606.61 | $573.28 | $33.33 | 5.5% |
| 200 | $801.05 | $748.10 | $52.95 | 6.6% |
| Natural Gas Per Therm | $0.8398 | $0.7090 | ||
| * Prices are subject to change, the utilities are allowed to increase or decrease rates without prior BPU approval, therefore the above is not a guarantee of prices. See terms and conditions for details, certain restrictions do apply. Offer valid to qualified gas customers in all of New Jersey under license number GSL-0076. Late fees can apply. Budget Billing available to residential customers receiving a bill from Intelligent Energy. Switching to a third party supplier is not mandatory and the customer has the option of remaining with the utility for basic gas service. Intelligent Energy's commodity price is determined by natural gas market pricing, transportation, profit and other market factors, plus all applicable taxes | ||||
| Any savings and/or 7% discount claims only apply to your natural gas commodity and if your natural gas commodity is served by your utility, it does not apply if you are being served by a third party supplier. | ||||
| Please call 1-888-483-4684 or visit www.intelligentenergy.org for further infomation and details. Offer subject to utility policies and procedures and expires at midnight on the date above. | ||||
| We are offering six month fixed rates in New Jersey with a monthly service fee. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $402.49 | $446.32 | ($43.83) | -10.9% |
| 100 | $738.22 | $774.82 | ($36.60) | -5.0% |
| 150 | $1,073.95 | $1,103.32 | ($29.37) | -2.7% |
| 200 | $1,409.68 | $1,431.82 | ($22.14) | -1.6% |
| Natural Gas Per Therm | $0.8031 | $0.7790 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
| 50 | $444.30 | $469.89 | ($25.59) | -5.8% |
| 100 | $839.10 | $839.22 | ($0.12) | 0.0% |
| 150 | $1,233.90 | $1,208.55 | $25.35 | 2.1% |
| 200 | $1,628.70 | $1,577.88 | $50.82 | 3.1% |
| Natural Gas Per Therm | $0.8039 | $0.7190 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| PSE&G | Intelligent Energy | |||
| 50 | $402.15 | $399.52 | $2.63 | 0.7% |
| 100 | $769.26 | $712.95 | $56.32 | 7.3% |
| 150 | $1,136.37 | $1,026.37 | $110.00 | 9.7% |
| 200 | $1,503.49 | $1,339.79 | $163.69 | 10.9% |
| Natural Gas Per Therm | $0.8880 | $0.7090 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| South Jersey Gas | Intelligent Energy | |||
| 50 | $435.44 | $453.26 | ($17.82) | -4.1% |
| 100 | $824.33 | $808.91 | $15.42 | 1.9% |
| 150 | $1,213.22 | $1,164.56 | $48.66 | 4.0% |
| 200 | $1,602.11 | $1,520.21 | $81.90 | 5.1% |
| Natural Gas Per Therm | $0.8398 | $0.7290 | ||
| * Prices are subject to change, the utilities are allowed to increase or decrease rates without prior BPU approval, therefore the above is not a guarantee of prices. See terms and conditions for details, certain restrictions do apply. Offer valid to qualified gas customers in all of New Jersey under license number GSL-0076. Late fees can apply. Budget Billing available to residential customers receiving a bill from Intelligent Energy. Switching to a third party supplier is not mandatory and the customer has the option of remaining with the utility for basic gas service. Intelligent Energy's commodity price is determined by natural gas market pricing, transportation, profit and other market factors, plus all applicable taxes | ||||
| Any savings and/or 7% discount claims only apply to your natural gas commodity and if your natural gas commodity is served by your utility, it does not apply if you are being served by a third party supplier. | ||||
| Please call 1-888-483-4684 or visit www.intelligentenergy.org for further infomation and details. Offer subject to utility policies and procedures and expires at midnight on the date above. | ||||
| We are offering six month fixed rates in New Jersey with a two month 7% introductory period discount and a monthly service fee after the introductory period. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $402.49 | $428.09 | ($25.60) | -6.4% |
| 100 | $738.22 | $755.38 | ($17.16) | -2.3% |
| 150 | $1,073.95 | $976.38 | $97.57 | 9.1% |
| 200 | $1,409.68 | $1,303.67 | $106.02 | 7.5% |
| Natural Gas Per Therm | $0.8031 | $0.7890 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
| 50 | $444.30 | $455.73 | ($11.43) | -2.6% |
| 100 | $839.10 | $827.93 | $11.17 | 1.3% |
| 150 | $1,233.90 | $1,200.12 | $33.78 | 2.7% |
| 200 | $1,628.70 | $1,572.31 | $56.39 | 3.5% |
| Natural Gas Per Therm | $0.8039 | $0.7190 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| PSE&G | Intelligent Energy | |||
| 50 | $402.15 | $396.18 | $5.97 | 1.5% |
| 100 | $769.26 | $723.29 | $45.98 | 6.0% |
| 150 | $1,136.37 | $1,050.39 | $85.98 | 7.6% |
| 200 | $1,503.49 | $1,377.50 | $125.99 | 8.4% |
| Natural Gas Per Therm | $0.8880 | $0.7190 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| South Jersey Gas | Intelligent Energy | |||
| 50 | $435.44 | $443.44 | ($8.00) | -1.8% |
| 100 | $824.33 | $806.29 | $18.04 | 2.2% |
| 150 | $1,213.22 | $1,169.14 | $44.08 | 3.6% |
| 200 | $1,602.11 | $1,531.99 | $70.11 | 4.4% |
| Natural Gas Per Therm | $0.8398 | $0.7390 | ||
| * Prices are subject to change, the utilities are allowed to increase or decrease rates without prior BPU approval, therefore the above is not a guarantee of prices. See terms and conditions for details, certain restrictions do apply. Offer valid to qualified gas customers in all of New Jersey under license number GSL-0076. Late fees can apply. Budget Billing available to residential customers receiving a bill from Intelligent Energy. Switching to a third party supplier is not mandatory and the customer has the option of remaining with the utility for basic gas service. Intelligent Energy's commodity price is determined by natural gas market pricing, transportation, profit and other market factors, plus all applicable taxes | ||||
| Any savings and/or 7% discount claims only apply to your natural gas commodity and if your natural gas commodity is served by your utility, it does not apply if you are being served by a third party supplier. | ||||
| Please call 1-888-483-4684 or visit www.intelligentenergy.org for further infomation and details. Offer subject to utility policies and procedures and expires at midnight on the date above. | ||||
| We are offering twelve month fixed rates in New Jersey with a monthly service fee. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $804.98 | $964.64 | ($159.66) | -19.8% |
| 100 | $1,476.44 | $1,693.64 | ($217.20) | -14.7% |
| 150 | $2,147.90 | $2,422.64 | ($274.74) | -12.8% |
| 200 | $2,819.36 | $3,151.64 | ($332.28) | -11.8% |
| Natural Gas Per Therm | $0.8031 | $0.8990 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
| 50 | $888.60 | $1,005.78 | ($117.18) | -13.2% |
| 100 | $1,678.20 | $1,810.44 | ($132.24) | -7.9% |
| 150 | $2,467.80 | $2,615.10 | ($147.30) | -6.0% |
| 200 | $3,257.40 | $3,419.76 | ($162.36) | -5.0% |
| Natural Gas Per Therm | $0.8039 | $0.8290 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| PSE&G | Intelligent Energy | |||
| 50 | $804.30 | $889.05 | ($84.74) | -10.5% |
| 100 | $1,538.53 | $1,605.89 | ($67.37) | -4.4% |
| 150 | $2,272.75 | $2,322.74 | ($49.99) | -2.2% |
| 200 | $3,006.97 | $3,039.59 | ($32.62) | -1.1% |
| Natural Gas Per Therm | $0.8880 | $0.8590 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| South Jersey Gas | Intelligent Energy | |||
| 50 | $870.87 | $978.51 | ($107.64) | -12.4% |
| 100 | $1,648.65 | $1,761.81 | ($113.16) | -6.9% |
| 150 | $2,426.43 | $2,545.11 | ($118.68) | -4.9% |
| 200 | $3,204.21 | $3,328.41 | ($124.20) | -3.9% |
| Natural Gas Per Therm | $0.8398 | $0.8490 | ||
| * Prices are subject to change, the utilities are allowed to increase or decrease rates without prior BPU approval, therefore the above is not a guarantee of prices. See terms and conditions for details, certain restrictions do apply. Offer valid to qualified gas customers in all of New Jersey under license number GSL-0076. Late fees can apply. Budget Billing available to residential customers receiving a bill from Intelligent Energy. Switching to a third party supplier is not mandatory and the customer has the option of remaining with the utility for basic gas service. Intelligent Energy's commodity price is determined by natural gas market pricing, transportation, profit and other market factors, plus all applicable taxes | ||||
| Any savings and/or 7% discount claims only apply to your natural gas commodity and if your natural gas commodity is served by your utility, it does not apply if you are being served by a third party supplier. | ||||
| Please call 1-888-483-4684 or visit www.intelligentenergy.org for further infomation and details. Offer subject to utility policies and procedures and expires at midnight on the date above. | ||||
| We are offering twelve month fixed rates in New Jersey with a two month 7% introductory period discount and a monthly service fee after the introductory period. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $804.98 | $937.41 | ($132.43) | -16.5% |
| 100 | $1,476.44 | $1,656.20 | ($179.76) | -12.2% |
| 150 | $2,147.90 | $2,374.99 | ($227.08) | -10.6% |
| 200 | $2,819.36 | $3,093.78 | ($274.41) | -9.7% |
| Natural Gas Per Therm | $0.8031 | $0.9090 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
| 50 | $888.60 | $990.62 | ($102.02) | -11.5% |
| 100 | $1,678.20 | $1,797.15 | ($118.95) | -7.1% |
| 150 | $2,467.80 | $2,603.67 | ($135.87) | -5.5% |
| 200 | $3,257.40 | $3,410.19 | ($152.79) | -4.7% |
| Natural Gas Per Therm | $0.8039 | $0.8490 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| PSE&G | Intelligent Energy | |||
| 50 | $804.30 | $873.71 | ($69.40) | -8.6% |
| 100 | $1,538.53 | $1,592.23 | ($53.71) | -3.5% |
| 150 | $2,272.75 | $2,310.76 | ($38.01) | -1.7% |
| 200 | $3,006.97 | $3,029.29 | ($22.32) | -0.7% |
| Natural Gas Per Therm | $0.8880 | $0.8690 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| South Jersey Gas | Intelligent Energy | |||
| 50 | $870.87 | $959.69 | ($88.82) | -10.2% |
| 100 | $1,648.65 | $1,741.19 | ($92.54) | -5.6% |
| 150 | $2,426.43 | $2,522.69 | ($96.26) | -4.0% |
| 200 | $3,204.21 | $3,304.20 | ($99.99) | -3.1% |
| Natural Gas Per Therm | $0.8398 | $0.8590 | ||
| * Prices are subject to change, the utilities are allowed to increase or decrease rates without prior BPU approval, therefore the above is not a guarantee of prices. See terms and conditions for details, certain restrictions do apply. Offer valid to qualified gas customers in all of New Jersey under license number GSL-0076. Late fees can apply. Budget Billing available to residential customers receiving a bill from Intelligent Energy. Switching to a third party supplier is not mandatory and the customer has the option of remaining with the utility for basic gas service. Intelligent Energy's commodity price is determined by natural gas market pricing, transportation, profit and other market factors, plus all applicable taxes | ||||
| Any savings and/or 7% discount claims only apply to your natural gas commodity and if your natural gas commodity is served by your utility, it does not apply if you are being served by a third party supplier. | ||||
| Please call 1-888-483-4684 or visit www.intelligentenergy.org for further infomation and details. Offer subject to utility policies and procedures and expires at midnight on the date above. | ||||
| We are offering twenty-four month fixed rates in New Jersey with a monthly service fee. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $1,609.97 | $1,989.29 | ($379.32) | -23.6% |
| 100 | $2,952.89 | $3,507.29 | ($554.40) | -18.8% |
| 150 | $4,295.81 | $5,025.29 | ($729.48) | -17.0% |
| 200 | $5,638.73 | $6,543.29 | ($904.56) | -16.0% |
| Natural Gas Per Therm | $0.8031 | $0.9490 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
| 50 | $1,777.20 | $2,071.56 | ($294.36) | -16.6% |
| 100 | $3,356.40 | $3,740.88 | ($384.48) | -11.5% |
| 150 | $4,935.60 | $5,410.20 | ($474.60) | -9.6% |
| 200 | $6,514.80 | $7,079.52 | ($564.72) | -8.7% |
| Natural Gas Per Therm | $0.8039 | $0.8790 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| PSE&G | Intelligent Energy | |||
| 50 | $1,608.61 | $1,826.09 | ($217.49) | -13.5% |
| 100 | $3,077.05 | $3,307.79 | ($230.74) | -7.5% |
| 150 | $4,545.50 | $4,789.48 | ($243.98) | -5.4% |
| 200 | $6,013.94 | $6,271.18 | ($257.23) | -4.3% |
| Natural Gas Per Therm | $0.8880 | $0.8990 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| South Jersey Gas | Intelligent Energy | |||
| 50 | $1,741.74 | $2,017.02 | ($275.28) | -15.8% |
| 100 | $3,297.30 | $3,643.62 | ($346.32) | -10.5% |
| 150 | $4,852.86 | $5,270.22 | ($417.36) | -8.6% |
| 200 | $6,408.42 | $6,896.82 | ($488.40) | -7.6% |
| Natural Gas Per Therm | $0.8398 | $0.8990 | ||
| * Prices are subject to change, the utilities are allowed to increase or decrease rates without prior BPU approval, therefore the above is not a guarantee of prices. See terms and conditions for details, certain restrictions do apply. Offer valid to qualified gas customers in all of New Jersey under license number GSL-0076. Late fees can apply. Budget Billing available to residential customers receiving a bill from Intelligent Energy. Switching to a third party supplier is not mandatory and the customer has the option of remaining with the utility for basic gas service. Intelligent Energy's commodity price is determined by natural gas market pricing, transportation, profit and other market factors, plus all applicable taxes | ||||
| Any savings and/or 7% discount claims only apply to your natural gas commodity and if your natural gas commodity is served by your utility, it does not apply if you are being served by a third party supplier. | ||||
| Please call 1-888-483-4684 or visit www.intelligentenergy.org for further infomation and details. Offer subject to utility policies and procedures and expires at midnight on the date above. | ||||
| We are offering twenty-four month fixed rates in New Jersey with a two month 7% introductory period discount and a monthly service fee after the introductory period. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $1,609.97 | $1,952.06 | ($342.09) | -21.2% |
| 100 | $2,952.89 | $3,449.84 | ($496.96) | -16.8% |
| 150 | $4,295.81 | $4,947.63 | ($651.82) | -15.2% |
| 200 | $5,638.73 | $6,445.42 | ($806.69) | -14.3% |
| Natural Gas Per Therm | $0.8031 | $0.9490 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
| 50 | $1,777.20 | $2,052.40 | ($275.20) | -15.5% |
| 100 | $3,356.40 | $3,719.59 | ($363.19) | -10.8% |
| 150 | $4,935.60 | $5,386.77 | ($451.17) | -9.1% |
| 200 | $6,514.80 | $7,053.95 | ($539.15) | -8.3% |
| Natural Gas Per Therm | $0.8039 | $0.8890 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| PSE&G | Intelligent Energy | |||
| 50 | $1,608.61 | $1,812.75 | ($204.15) | -12.7% |
| 100 | $3,077.05 | $3,298.13 | ($221.08) | -7.2% |
| 150 | $4,545.50 | $4,783.50 | ($238.00) | -5.2% |
| 200 | $6,013.94 | $6,268.88 | ($254.93) | -4.2% |
| Natural Gas Per Therm | $0.8880 | $0.9090 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| South Jersey Gas | Intelligent Energy | |||
| 50 | $1,741.74 | $1,988.20 | ($246.46) | -14.2% |
| 100 | $3,297.30 | $3,603.00 | ($305.70) | -9.3% |
| 150 | $4,852.86 | $5,217.80 | ($364.94) | -7.5% |
| 200 | $6,408.42 | $6,832.61 | ($424.19) | -6.6% |
| Natural Gas Per Therm | $0.8398 | $0.8990 | ||
| * Prices are subject to change, the utilities are allowed to increase or decrease rates without prior BPU approval, therefore the above is not a guarantee of prices. See terms and conditions for details, certain restrictions do apply. Offer valid to qualified gas customers in all of New Jersey under license number GSL-0076. Late fees can apply. Budget Billing available to residential customers receiving a bill from Intelligent Energy. Switching to a third party supplier is not mandatory and the customer has the option of remaining with the utility for basic gas service. Intelligent Energy's commodity price is determined by natural gas market pricing, transportation, profit and other market factors, plus all applicable taxes | ||||
| Any savings and/or 7% discount claims only apply to your natural gas commodity and if your natural gas commodity is served by your utility, it does not apply if you are being served by a third party supplier. | ||||
| Please call 1-888-483-4684 or visit www.intelligentenergy.org for further infomation and details. Offer subject to utility policies and procedures and expires at midnight on the date above. | ||||
| We are offering twenty-four month fixed rates in New Jersey with a three month 7% introductory period discount and a monthly service fee after the introductory period. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $1,609.97 | $1,933.44 | ($323.47) | -20.1% |
| 100 | $2,952.89 | $3,421.12 | ($468.23) | -15.9% |
| 150 | $4,295.81 | $4,908.81 | ($613.00) | -14.3% |
| 200 | $5,638.73 | $6,396.49 | ($757.76) | -13.4% |
| Natural Gas Per Therm | $0.8031 | $0.9490 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
| 50 | $1,777.20 | $2,036.82 | ($259.62) | -14.6% |
| 100 | $3,356.40 | $3,696.94 | ($340.54) | -10.1% |
| 150 | $4,935.60 | $5,357.05 | ($421.45) | -8.5% |
| 200 | $6,514.80 | $7,017.17 | ($502.37) | -7.7% |
| Natural Gas Per Therm | $0.8039 | $0.8890 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| PSE&G | Intelligent Energy | |||
| 50 | $1,608.61 | $1,800.08 | ($191.48) | -11.9% |
| 100 | $3,077.05 | $3,281.30 | ($204.25) | -6.6% |
| 150 | $4,545.50 | $4,762.51 | ($217.02) | -4.8% |
| 200 | $6,013.94 | $6,243.73 | ($229.78) | -3.8% |
| Natural Gas Per Therm | $0.8880 | $0.9090 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| South Jersey Gas | Intelligent Energy | |||
| 50 | $1,741.74 | $1,973.79 | ($232.05) | -13.3% |
| 100 | $3,297.30 | $3,582.69 | ($285.39) | -8.7% |
| 150 | $4,852.86 | $5,191.60 | ($338.74) | -7.0% |
| 200 | $6,408.42 | $6,800.50 | ($392.08) | -6.1% |
| Natural Gas Per Therm | $0.8398 | $0.8990 | ||
| * Prices are subject to change, the utilities are allowed to increase or decrease rates without prior BPU approval, therefore the above is not a guarantee of prices. See terms and conditions for details, certain restrictions do apply. Offer valid to qualified gas customers in all of New Jersey under license number GSL-0076. Late fees can apply. Budget Billing available to residential customers receiving a bill from Intelligent Energy. Switching to a third party supplier is not mandatory and the customer has the option of remaining with the utility for basic gas service. Intelligent Energy's commodity price is determined by natural gas market pricing, transportation, profit and other market factors, plus all applicable taxes | ||||
| Any savings and/or 7% discount claims only apply to your natural gas commodity and if your natural gas commodity is served by your utility, it does not apply if you are being served by a third party supplier. | ||||
| Please call 1-888-483-4684 or visit www.intelligentenergy.org for further infomation and details. Offer subject to utility policies and procedures and expires at midnight on the date above. | ||||
| We are offering thirty-six month fixed rates in New Jersey with a monthly service fee. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $2,414.95 | $3,037.93 | ($622.98) | -25.8% |
| 100 | $4,429.33 | $5,368.93 | ($939.60) | -21.2% |
| 150 | $6,443.71 | $7,699.93 | ($1,256.22) | -19.5% |
| 200 | $8,458.09 | $10,030.93 | ($1,572.84) | -18.6% |
| Natural Gas Per Therm | $0.8031 | $0.9790 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
| 50 | $2,665.80 | $3,143.34 | ($477.54) | -17.9% |
| 100 | $5,034.60 | $5,683.32 | ($648.72) | -12.9% |
| 150 | $7,403.40 | $8,223.30 | ($819.90) | -11.1% |
| 200 | $9,772.20 | $10,763.28 | ($991.08) | -10.1% |
| Natural Gas Per Therm | $0.8039 | $0.8990 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| PSE&G | Intelligent Energy | |||
| 50 | $2,412.91 | $2,793.14 | ($380.23) | -15.8% |
| 100 | $4,615.58 | $5,069.68 | ($454.10) | -9.8% |
| 150 | $6,818.25 | $7,346.22 | ($527.98) | -7.7% |
| 200 | $9,020.92 | $9,622.76 | ($601.85) | -6.7% |
| Natural Gas Per Therm | $0.8880 | $0.9290 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| South Jersey Gas | Intelligent Energy | |||
| 50 | $2,612.61 | $3,079.53 | ($466.92) | -17.9% |
| 100 | $4,945.95 | $5,573.43 | ($627.48) | -12.7% |
| 150 | $7,279.29 | $8,067.33 | ($788.04) | -10.8% |
| 200 | $9,612.63 | $10,561.23 | ($948.60) | -9.9% |
| Natural Gas Per Therm | $0.8398 | $0.9290 | ||
| * Prices are subject to change, the utilities are allowed to increase or decrease rates without prior BPU approval, therefore the above is not a guarantee of prices. See terms and conditions for details, certain restrictions do apply. Offer valid to qualified gas customers in all of New Jersey under license number GSL-0076. Late fees can apply. Budget Billing available to residential customers receiving a bill from Intelligent Energy. Switching to a third party supplier is not mandatory and the customer has the option of remaining with the utility for basic gas service. Intelligent Energy's commodity price is determined by natural gas market pricing, transportation, profit and other market factors, plus all applicable taxes | ||||
| Any savings and/or 7% discount claims only apply to your natural gas commodity and if your natural gas commodity is served by your utility, it does not apply if you are being served by a third party supplier. | ||||
| Please call 1-888-483-4684 or visit www.intelligentenergy.org for further infomation and details. Offer subject to utility policies and procedures and expires at midnight on the date above. | ||||
| We are offering thirty-six month fixed rates in New Jersey with a two month 7% introductory period discount and a monthly service fee after the introductory period. The comparison below indicates your cost of gas for the entire term including utility charges based on pricing in effect on Mar 20, 2010* | ||||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| Elizabethtown | Intelligent Energy | |||
| 50 | $2,414.95 | $2,997.70 | ($582.75) | -24.1% |
| 100 | $4,429.33 | $5,305.49 | ($876.16) | -19.8% |
| 150 | $6,443.71 | $7,613.28 | ($1,169.56) | -18.2% |
| 200 | $8,458.09 | $9,921.07 | ($1,462.97) | -17.3% |
| Natural Gas Per Therm | $0.8031 | $0.9790 | ||
| Monthly Use in Therms | Purchasing Natural Gas From | Total Savings | % savings | |
| New Jersey Natural | Intelligent Energy | |||
